| 1. | Shri Shivaji Education Society, Amrawati’s College of Engg., & Tech., Distt. Akola, M.S. | Civil Engg. | UG
| 3 Years | July 20, 2005 |
| 2. | Singhad College of Engg. Singhad Road, Pune–411041, M.S.
| Production Engg. Information Techn. Elect. & Telecomm Engg. Computer Engineering (†) Chemical Engineering Civil Engineering Electronics and Comm. Engg. Mechanical Engg. (†) | UG UG UG UG UG UG UG
UG
| 3 Years 3 Years 3 Years 3 Years 5 Years 5 Years 5 Years
3 Years | May 05, 2009 May 05, 2009 March 19, 2004 March. 16, 2007 March. 16, 2007 March. 16, 2007 March. 16, 2007
March. 16, 2007
|
| 3. | Singhad Institute of Management Pune | MBA MCA | PG PG | 3 Years 3 Years | July 19, 2008 July 19, 2008
|
| 4. | Smt. Hiraben Nanawati Institute of Management & Research for Women, Pune | MBA | PG | 3 Years | Jan. 22, 2008 |
| 5. | Smt. Kashibai Navale College of Engineering, Sinhagad Road, Pune-414041
| Computer Engg. Information Technology Electronics & Telecomm. Engg. | UG UG UG
| 3 Years 3 Years 3 Years | July 19, 2008 July 19, 2008 July 19, 2008 |
| 6. | Smt. Kusumtai Wankhede Institute of Pharmacy, Katol-441302, Nagpur(MS) | Pharmacy | DIP | 3 Years | Sept. 10, 2004 |
| 7. | Sophia Shree Basant Kumar Somani Polytechnic, Mumbai | Dress Designing and Garment Manufacturing | DIP | 3 Years | Jan. 22, 2008 |
| 8. | Sou Venutai Chavan Polytechnic S. No. 44/1, Vadgaon Pune | Mechanical Engg. Civil Engg. | DIP DIP | 5 Years 3 Years | June 11, 2004 June 11, 2004 |
| 9. | SRE Society’s College of Engg. Shingnapur | Civil Engg. Computer Sci. & Engg. | UG UG | 3 Years 3 Years | May 7, 2003 May 7, 2003 |
| 10. | SRES, College of Engg., Taluk, Kopargaon, Maharashtra
| Civil Engineering Computer Engineering Mechanical Engineering
| UG UG UG
| 3 years 3 years 3 years | July 19, 2008 July 19, 2008 July 19, 2008 |
|
| SVERI’s College of Engineering Pandharpur, Maharashtra | Electronics & Telecommunication Engineering Computer Science & Engineering Mechanical Engineering | UG UG UG | 3 Years 3 Years 3 Years | 10th July, 2009 10th July, 2009 10th July, 2009 |
| 11. | Tatyasaheb Kore Institute Of Engg. & Tech. Distt. Kolhapur | Chemical Engg. Civil Engg. Mechanical Engg. Electronics Engg. | UG UG UG UG | 5 Years 3 Years 3 Years 3 Years | March 19, 2004 March 19, 2004 March 19, 2004 March 19, 2004 |
| 12. | Textile & Engg. Institute Kolhapur | Textile Chemistry Man-Made Textile Tech. Textile Technology Mechanical Engg. Electronics Engg. | UG UG UG UG UG | 5 Years 3 Years 5 Years 3 Years 3 Years | Dec. 12, 2003 Dec. 12, 2003 Dec. 12, 2003 Dec. 12, 2003 Dec. 12, 2003 |
| 13. | Thadomal Shahani College of Engineering , P.G.Kher Marg., T.P.S. III, Bandra(West) Mumbai-400050
| Computer Sci. & Engg. Chemical Engineering Electronics & Telecom. Engg. Information Technology Bio-Medical | UG UG UG
UG UG | 3 Years 3 Years 3 Years
3 Years 3 Years | March 14, 2005 March 14, 2005 Feb. 10, 2009
Feb. 10, 2009 Feb. 10, 2009 |
| 14. | University Department of Chemical Tech. Mumbai
| Chemical Engg. (†) Chemical Tech. Chemical Engg. (†) | UG UG PG
| 5 Years 5 Years 5 Years
| June 6, 1996 June 6, 1996 April 24, 2002
|
| 15. | Veermata Jijabai Technological Institute, Matunga, Mumbai – 400 019 | Civil Engg. Production Engg. Textile Engg. Computer Engg. (†) Electrical Engg. (†) Electronics Engg. (†) Mechanical Engg. (†) Information Technology Electrical Engg. (Power System) Structural Engineering Construction Management Computer Sci. & Engg. Electrical Engg. (Control Systems) Civil Engg(Environmental Engg.)
| UG UG UG UG UG UG UG UG PG
PG PG PG PG
PG | 5 Years 5 Years 5 Years 3 Years 3 Years 5 Years 3 Years 3 Years 3 Years
3 Years 3 Years 3 Years 3 Years
3 Years
| Feb. 6, 2003 Feb. 6, 2003 Feb. 6, 2003 Jan. 22, 2008 Jan. 22, 2008 Jan. 22, 2008 Jan. 22, 2008 Jan. 22, 2008 July 19, 2008
July 19, 2008 July 19, 2008 July 19, 2008 July 19, 2008
July 19, 2008
|
Saturday, August 6, 2011
Pune engineering college
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment