State Maharastra
| 1. | D.Y. Patil College of Engg. Akurdi, Pune | Mechanical Engg. Civil Engg. Comp. Science & Engg. Instrumentation Engg. Information Technology MBA Elect. & Telecomm. Engg. Civil Engg. Mechanical Engg. Computer Engg.
| UG UG UG UG UG PG UG UG UG UG | 3 Years 3 Years 3 Years 3 Years 3 Years 3 Years 3 years 3 years 3 years 3 years | Dec. 12, 2003 Dec. 12, 2003 Dec. 12, 2003 Feb. 15, 2005 Feb. 15, 2005 Feb. 31, 2006 July 19, 2008 July 19, 2008 July 19, 2008 July 19, 2008
|
| 2. | Dattajirao Kadam Technical Education Society's (D.K.T.E.) Textile & Engineering Institute, Rajawada, Post Box No. 130, Ichalkaranji, Kolhapur
| Textile Chemistry Textile Technology Textile Plant Engg Textile Manufactures Man-made Textile Tech(†) Mechanical Engg. (†) Electronics Engg. (†) Computer Sci. & Engg.
| UG UG UG UG UG UG UG DIP | 5 Years 5 Years 5 Years 3 Years 3 Years 3 Years 3 Years 3 Years | Dec. 12, 2003 Dec. 12, 2003 Sept. 09, 2004 Sept. 09, 2004 July 19, 2008 July 19, 2008 July 19, 2008 July 19, 2008
|
| 3. | Deccan Education Society, Pune, Maharashtra | Surface Coating Technology | DIP | 3 Years | Jan. 22, 2008 |
| 4. | Dr. Babasaheb Ambedkar Technological University, Maharashtra | Computer Engg. Petrochemical Engg. (†) Chemical Engineering (†) Mechanical Engg. (†) Electrical Engineering (†) Electronics & Telecomm Engg.(†)
| UG UG UG UG UG UG
| 3 Years 5 Years 3 Years 3 Years 3 Years 3 Years | April 24, 2002 March. 16, 2007 March. 16, 2007 March. 16, 2007 March. 16, 2007 March. 16, 2007 |
| 5. | Dr. D.Y. Patil Pratishthan’s Dr. D.Y. Patil Institute of Mgt. & Research, pirmpri, Pune | MBA | PG | 3 Years | March 31, 2006 |
| 6. | DSTS Mandal’s College of Pharmacy (Poly.) Vijapur Road, Jule Solpur-1, Maharashtra
| Pharmacy | DIP | 5 Years | March. 16, 2007 |
| 7. | Fr. Conceicao Rodrigues Institute of Technology, Fr. Agnel Technical Education Complex, Sector – 9A, Vashi, Navi Mumbai – 400 703
| Computer Engg Mechanical Engg Electrical Engg Electronics & TeleComm Engg | UG UG UG UG
| 3 Yrs 3 Yrs 3 Yrs 3 Yrs | July 27, 2006 July 27, 2006 July 27, 2006 July 27, 2006 |
| 8. | G. S. Mandal’s Marathwada Institute of Technology, Post Box.No. 327, Aurangabad
| Mechanical Engg. Computer Science & Engg. | UG UG
| 3 years 3 years | July 19, 2008 July 19, 2008 |
|
| G.H. Raisoni College of Engineering Nagpur, Maharashtra | M.Tech Integrated Power System | PG | 3 Years | 29th May, 2009 |
| 9. | G.H. Raisoni College of Engineering, CRPE Gate No.3, Digdoh Hills, Hinga Road, Nagpur, Maharasthra
| Mechanical Engg. (†) Electronics & Telecomm. Engg. Information Technology Computer Sci & Engg. (†) Electronics Engg. (†) Electrical Engineering (†) Civil Engineering Heat Power Engg. Computer Sci. & Engg. | UG UG
UG UG UG UG UG PG PG | 3 years 5 years
5 years 5 years 5 Years 5 Years 3 Years 3 Years 3 Years | May 04, 2007 May 04, 2007
May 04, 2007 May 04, 2007 March. 16, 2007 March. 16, 2007 Feb. 10, 2009 April 16, 2009 April 16, 2009
|
| 10. | Government College of Engg. Amravati – 444 604 | Civil Engg. (†) Mechanical Engg. (†) Electronics & Telecomm. Engg. (†) Electrical Engg. (†) Computer Sci. & Engg.(†) Instrumentation Engg. M.Tech. Electrical – Power System
| UG UG UG
UG UG UG PG
| 3 Years 3 Years 3 Years 3 Years 3 Years 3 Years 3 Years 3 Years | July 19, 2008 July 19, 2008 July 19, 2008 July 19, 2008 July 19, 2008 July 19, 2008 July 19, 2008 July 19, 2008 |
| 11. | Government Polytechnic, Yavatmal, Maharashtra
| Mechanical Engineering | DIP | 3 Years | March. 16, 2007 |
| 12. | Govt. College of Engg. Near Kathora Naka, Amravati, Maharashtra
| Civil Engg. Computer Science & Engg. Electronics & Telecomm. Engg. Electrical Engg. Instrumentation Engg. Mechanical Engg. M.Tech. Electrical – Power System | UG UG
UG
UG UG UG PG | 3 yrs. 3 yrs.
3 yrs.
3 yrs. 3 yrs. 3 yrs. 3 yrs. | July 19, 2008 July 19, 2008
July 19, 2008
July 19, 2008 July 19, 2008 July 19, 2008 July 19, 2008 |
No comments:
Post a Comment