| Name | Number |
| Ambika Niketan Medical Trust | 2425036 |
| Anti T.B. Hospital | 2541702 |
| Ashaktashram Hospital | 2422060 |
| AUM INTENSIVE CARE UNIT | 2464401 |
| AUM INTENSIVE CARE UNIT | 2464402 |
| Ayurvedic Hospital | 2533412 |
| BAPS Pramukhswami Hospital | 2781000 |
| Burhani Hospital | 2456607 |
| CHILDREN HOSPITAL | 2464912 |
| DR SHAH DIGANT SURYAKANT VATSALYA CHILDREN HOSPITAL | 2368256 |
| Dr. KHAN CHILDREN & SURGICAL HOSPITAL. . | 2451101 |
| DR. KISHOR ROHITRAO PAWAR C/O SHIVAM CHILDREN HOSPITAL | 2530498 |
| DR.RAKESHBHAI.R.DESAI C/O RUJUL CHILDREN HOSPITAL | 2402143 |
| DR.SHAMMI KAUSHIKBHAI PATEL M.S(ORTHO) | 2775858 |
| Essar Dispensary | 2875101 |
| G G Zadfia Medical Ctr | 2562225 |
| Guru Nanak Hospital | 2238919 |
| Jivan Shaili Clinic | 2460927 |
| JYOTI CHILDREN SURGICAL HOSPITAL | 2758082 |
| Kamdar Rajya Vima Yojna Hospital | 2244110 |
| KETAN CHILDREN HOSPITAL | 2471564 |
| Kribhco Dispensary | 2802707 |
| Lokhat Hospital | 2422080 |
| M/s. ADVENTIST WOCKHARDT HEART HOSPITAL | 2234242 |
| M/s. ADVENTIST WOCKHARDT HEART HOSPITAL | 2654444 |
| M/s. ADVENTIST WOCKHARDT HEART HOSPITAL | 2656590 |
| M/s. ADVENTIST WOCKHARDT HEART HOSPITAL | 2656591 |
| M/s. ADVENTIST WOCKHARDT HEART HOSPITAL | 2656594 |
| M/s. ADVENTIST WOCKHARDT HEART HOSPITAL | 2656595 |
| M/s. ADVENTIST WOCKHARDT HEART HOSPITAL | 2656592 |
| M/s. ADVENTIST WOCKHARDT HEART HOSPITAL | 2656593 |
| M/s. ADVENTIST WOCKHARDT HEART HOSPITAL | 6694444 |
| M/s. AYUSH.I.C.U.& MULTISPECIALITY.HOSPITAL - | 2492822 |
| M/s. AYUSH.I.C.U.&MULTISPECIALITY.HOSPITAL - | 2492100 |
| M/s. AYUSH.I.C.U.&MULTISPECIALITY.HOSPITAL - | 2492821 |
| M/s. HEART CARE.PROP-ALKA MANOJ RABADIA | 2532852 |
| M/s. KRUPA ORTHOPAEDIC HOSPITAL. | 2240005 |
| M/s. SANJIVANI-ICU-PVT.LTD | 2534300 |
| Mahavir General Hospital | 2330274 |
| Maskati General Hospital | 2420412 |
| Metas:The Adventist Hospital | 2667344 |
| Monghiba Medical Center | 2575747 |
| N T P C Dispensary | 2877095 |
| New Civil Hospital | 2244456 |
| NIRMAL CHILDREN HOSPITAL | 2357351 |
| NIRMAL CHILDREN HOSPITAL | 2339313 |
| NOBLE ORTHOPAEDIC HOSPITAL & TRAUMA CENTRE | 2774562 |
| O N G C Dispensary | 2875531 |
| Old Civil Hospital | 2479311 |
| Parsi General Hospital | 2423922 |
| Parvatiben Leprosy Hospital | 2550678 |
| Pran nath Hospital | 2510050 |
| Rahimia Sarvajanik Hospital | 2393984 |
| Rajasthan Parishad Charitable Trust | 2350412 |
| Ram Krushna Charitable Trust | 2485200 |
| Reliance Dispensary | 3035070 |
| S M V Hosp ( Rukmabai Hospital ) | 2424892 |
| Samarpan General Hospital | 2570551 |
| Sheth P T General Hospital | 3083000 |
| Shiv Ganga Uttar Bhartiya Hospital | 2899933 |
| Shree Bharatimaiya Cancer Hospital | 2641000 |
| Shree K P Sanghavi Hospital | 2477788 |
| SHREE SAI ORTHOPAEDIC HOSPITAL & SPINE CARE CENTRE. | 2411985 |
| SHRI BDM MAHAVIR HEART INSTITUTE | 2463352 |
| SHRI BDM MAHAVIR HEART INSTITUTE | 2471770 |
| SHRI HARI CHILDREN HOSPITAL | 2568036 |
| SMIMER | 2368040 |
| SNEH CHILDREN HOSPITAL PROP:-ARVIND M.DHAMELIYA. | 2551218 |
| Sri. DEEPIKA H VANKAWALA CHILDREN HOSPITAL | 2465709 |
| TENDER TOUCH CHILDREN HOSPITAL. | 2464640 |
| TENDER TOUCH CHILDREN HOSPITAL. | 2464641 |
| Vaishnodevi Mandir Trust Dispensary | 2231227 |
Sunday, July 31, 2011
Hospitals in Surat
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment